11 Los Platillos

****VIEWS VIEWS VIEWS****THAT’S WHAT WE’RE SELLING WITH THIS HOME! SOME OF THE MOST DRAMATIC VIEWS YOU’LL FIND AND AT A PRICE THAT’S TOO GOOD TO PASS UP! CUL-DE-SAC LOCATION, VIEWS OF OSO LAKE, IRVINE BALLOON, NEWPORT BEACH, AND MUCH MORE! LIMITED SHOWINGS WILL BE AVAILABLE SO DON’T MISS THE OPEN DATES.
View full listing detailsPrice: | $749,900 |
Address: | 11 Los Platillos |
City: | Rancho Santa Margarita |
County: | Orange |
State: | California |
Zip Code: | 92688 |
MLS: | OC19121779 |
Year Built: | 1994 |
Square Feet: | 1,427 |
Acres: | 0.102 |
Lot Square Feet: | 0.102 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
